Financial information


In thousand PLN
SELECTED FINANCIAL DATA 2005 2006 2007 2008 2009

Net income from sales of products, goods and materials

6.999
13.749 89.432 127.659 131.511
Profit (loss) from operational activity -326 3.947 8.136 13.861 24.470
Gross profit (loss) -340 2.537 4.715 8.244 5.871
Net profit (loss) -315 2.199 3.430 5.196 4.192
Total assets 2.792 21.848 41.937 62.214 82.245
Liabilities and provisions for liabilities 2.982 4.893 20.656 36.256 43.630
Long-term liabilities 747 150 436 2.996 4.970
Short-term liabilities -
- - 32.740 38.660
Equity capital -190 16.805 20.845 25.957 38. 613
Share capital 500 684 684 684 855
Number of shares 5.000 3.419.056 3.419.056 3.419.056 4. 273. 820
Declared and paid dividend for one share 0 0 0 0 0